Âé¶¹Éç

IR Library

  1. Home>
  2. Corporate Profile>
  3. Investor Relations>
  4. IR Library>
  5. Financial Materials

Financial Materials

FY2026¨‹ OPEN
  • Oct. 13 2026 1Q¡¡Quarterly Report (267KB)
  • FY2025¨‹ OPEN
  • July 14 2026 Annual Report FY2025 (188KB)
  • Apr. 10 2026 3Q¡¡Quarterly Report (176KB)
  • Jan. 13 2026 2Q¡¡Quarterly Report (189KB)
  • Oct. 14 2025 1Q¡¡Quarterly Report (174KB)
  • FY2024¨‹ OPEN
  • July 11 2025 Annual Report FY2024 (207KB)
  • Apr. 10 2025 3Q¡¡Quarterly Report (196KB)
  • Jan. 14 2025 2Q¡¡Quarterly Report (209KB)
  • Oct. 11 2024 1Q¡¡Quarterly Report (194KB)
  • FY2023¨‹ OPEN
  • July 11 2024 Annual Report FY2023 (207KB)
  • Apr. 11 2024 3Q¡¡Quarterly Report (195KB)
  • Jan. 11 2024 2Q¡¡Quarterly Report (208KB)
  • Oct. 10 2023 1Q¡¡Quarterly Report (193KB)
  • FY2022¨‹ OPEN
  • July 11 2023 Annual Report FY2022 (213KB)
  • Apr. 10 2023 3Q¡¡Quarterly Report (246KB)
  • Jan. 11 2023 2Q¡¡Quarterly Report (192KB)
  • Oct. 11 2022 1Q¡¡Quarterly Report (178KB)
  • FY2021¨‹ OPEN
  • July 11 2022 Annual Report FY2021 (289KB)
  • Apr. 11 2022 3Q¡¡Quarterly Report (257KB)
  • Jan. 11 2022 2Q¡¡Quarterly Report (184KB)
  • Oct. 12 2021 1Q¡¡Quarterly Report (179KB)
  • FY2020¨‹ OPEN
  • July 12 2021 Annual Report FY2020 (191KB)
  • Apr. 12 2021 3Q¡¡Quarterly Report (261KB)
  • Jan. 14 2021 2Q¡¡Quarterly Report (236KB)
  • Oct. 12 2020 1Q¡¡Quarterly Report (187KB)
  • FY2019¨‹ OPEN
  • July 13 2020 Annual Report FY2019 (272KB)
  • Apr. 14 2020 3Q¡¡Quarterly Report (259KB)
  • Jan. 14 2020 2Q¡¡Quarterly Report (292KB)
  • Oct. 10 2019 1Q¡¡Quarterly Report (251KB)
  • FY2018¨‹ OPEN
  • July 10 2019 Annual Report FY2018 (278KB)
  • Apr. 10 2019 3Q¡¡Quarterly Report (261KB)
  • Jan. 11 2019 2Q¡¡Quarterly Report (97KB)
  • Oct. 12 2018 1Q¡¡Quarterly Report (91KB)
  • FY2017¨‹ OPEN
  • July 13 2018 Annual Report FY2017 (126KB)
  • Apr. 13 2018 3Q¡¡Quarterly Report (38KB)
  • Jan. 12 2018 2Q¡¡Quarterly Report (44KB)
  • Oct. 13 2017 1Q¡¡Quarterly Report (38KB)
  • FY2016¨‹ OPEN
  • July 14 2017 Annual Report FY2016 (45KB)
  • Apr. 14 2017 3Q Quarterly Report (93KB)
  • Jan. 13 2017 2Q Quarterly Report (177KB)